Enjoying AI Stats?Support us
The Best Models
Model Updates
Deprecated
TodayGemini 2.5 Flash PreviewGoogle | AI Stats Score: 2020.40
Deprecated
TodayGemini 2.5 Flash PreviewGoogle | AI Stats Score: 2044.35
Deprecated
TodayGemini 2.5 Pro ExperimentalGoogle | AI Stats Score: 2432.22
Deprecated
TodayGemini 2.5 Pro PreviewGoogle | AI Stats Score: 2252.77
Model Performance Over Time - Condensed (AI Stats Score)
AI Stats Scores Across Model Releases
- AI Stats Score Growth
26.8%
Year-over-year SOTA improvement
- Innovation Cycle
4 months
Avg. time between SOTA records
- Progress Acceleration (Beta)
+18.1264
Change in improvement rate (points/month²)
- Historical Progress
1.8x
Total AI Stats Score improvement since 2019
All Model Information (205 models)
Grok 4 Heavy | - | 10 Jul 2025 | Proprietary | - | - | - | 2732.60 | 88.9% | ||
o3 Preview | 01 Dec 2023 | - | Proprietary | - | - | - | 2673.27 | 87.7% | ||
o3 Pro | 01 Jun 2024 | 10 Jun 2025 | Proprietary | 200,000 | $20.00 | $80.00 | 2607.25 | 84.0% | ||
Grok 4 | - | 10 Jul 2025 | Proprietary | 256,000 | $3.00 | $15.00 | 2594.99 | 87.5% | ||
o3 | 01 Jun 2024 | 16 Apr 2025 | Proprietary | 200,000 | $2.00 | $8.00 | 2574.14 | 83.3% | ||
Grok 4 Code | - | - | Proprietary | - | - | - | 2520.68 | - | ||
Claude Opus 4 | 01 Mar 2025 | 21 May 2025 | Proprietary | 200,000 | $15.00 | $75.00 | 2508.70 | 83.3% | ||
Gemini 2.5 Pro Preview | 01 Jan 2025 | 05 Jun 2025 | Proprietary | 1,048,576 | $1.25 | $10.00 | 2480.19 | 86.4% | ||
Gemini 2.5 Pro Experimental | - | - | Proprietary | - | - | - | 2432.22 | 84.0% | ||
o4 Mini | 01 Jun 2024 | 16 Apr 2025 | Proprietary | 200,000 | $1.10 | $4.40 | 2393.04 | 81.4% | ||
Claude Sonnet 4 | 01 Mar 2025 | 21 May 2025 | Proprietary | 200,000 | $3.00 | $15.00 | 2374.23 | 83.8% | ||
o3-mini | 30 Sept 2023 | 30 Jan 2025 | Proprietary | 200,000 | $1.10 | $4.40 | 2283.12 | 77.2% | ||
R1 | - | 28 May 2025 | Open | 128,000 | $0.14 | $0.55 | 2263.01 | 81.0% | ||
Gemini 2.5 Pro Preview | - | - | Proprietary | - | - | - | 2252.77 | 83.0% | ||
Codex Mini | 01 Jun 2024 | 16 May 2025 | Proprietary | 200,000 | $1.50 | $6.00 | 2193.08 | - | ||
Qwen3 235B A22B | - | 29 Apr 2025 | Open | 128,000 | - | - | 2172.79 | 47.5% | ||
o1 pro | - | 19 Mar 2025 | Proprietary | 200,000 | $150.00 | $600.00 | 2166.35 | 79.0% | ||
Grok 3 Mini | 17 Nov 2024 | 18 Apr 2025 | Proprietary | 131,072 | $0.30 | $0.50 | 2158.40 | 75.3% | ||
Grok 3 Beta | 17 Nov 2024 | 19 Feb 2025 | Proprietary | 131,072 | - | - | 2156.15 | 75.4% | ||
o1 | - | 17 Dec 2024 | Proprietary | 200,000 | $15.00 | $60.00 | 2155.79 | 78.0% | ||
Kimi K2 Instruct | 01 Apr 2025 | 11 Jul 2025 | Open | 128,000 | $0.60 | $2.50 | 2119.83 | 75.1% | ||
Granite 3.3 8B Instruct | 01 Apr 2024 | 16 Apr 2025 | Open | 128,000 | - | - | 2084.28 | - | ||
Granite 3.3 8B Base | 01 Apr 2024 | 16 Apr 2025 | Open | 128,000 | - | - | 2081.19 | - | ||
Devstral Medium 1.1 | - | 10 Jul 2025 | Proprietary | - | $0.40 | $2.00 | 2068.87 | - | ||
Phi 4 Reasoning Plus | 01 Mar 2025 | 30 Apr 2025 | Open | 32,000 | - | - | 2061.32 | 68.9% |
Showing 1 to 25 of 205 entries
...