Capabilities, modalities, and lifecycle fields pulled from the model database.
Comparative results across benchmarks shared by the selected models.
| GPQA Diamond | 63.7% |
| HMMT 2025 | 21.8% |
| Tau Bench (Airline) | 25.5% |
| Tau Bench (Retail) | 55.9% |
| LiveCodeBench V6 | 43.1% |
| AIME 2025 | 35.9% |
| MMLU-Pro | 77.6% |
| LiveCodeBench V5 | 43.3% |
| IFEval | 83.7% |
| MMLU Redux | 89.8% |
Observed provider pricing per million tokens.
No providers found yet.
Maximum input and output token capacity.
Usage and distribution terms.
Model release chronology.
Most recent training data date (when available).
A deeper field-by-field view (including benchmarks, pricing, and links).
| General Information | |
| Context Window | Input: 131,072 Output: 131,072 |
| Modalities | In: Text Out: Text |
| Reasoning | - |
| Web access | - |
| Parameters | 32.0B |
| Training Tokens | 14.0T |
| License | EXAONE AI Model License Agreement 1.2 - NC |
| Knowledge Cutoff | Nov 2024 |
| Status | Available |
| Release | Jul 2025 |
| Announced | Jul 2025 |
| Deprecation | - |
| Retirement | - |
| Links | |
| Operational Metrics | |
| Cost per 1M Tokens | Input: - Output: - |
| Latency | - |
| Throughput | - |
| Benchmarks | |
| AIME 2025 | |
| GPQA Diamond | |
| HMMT 2025 | |
| IFEval | |
| LiveCodeBench V5 | |
| LiveCodeBench V6 | |
| MMLU Redux | |
| MMLU-Pro | |
| Tau Bench (Airline) | |
| Tau Bench (Retail) | |