Capabilities, modalities, and lifecycle fields pulled from the model database.
Comparative results across benchmarks shared by the selected models.
| ARC-AGI-2 | 0.8% |
| SWE-Bench | 38.0% |
| Thematic Generalisation | 193.0% |
| GPQA Diamond | 69.5% |
| SimpleBench | 34.5% |
| Aider-Polyglot | 44.9% |
| AIME 2024 | 36.7% |
| ARC-AGI-1 | 10.3% |
| EQ-Bench 3 | 109270.0% |
| LisanBench | 22000.0% |
| LiveBench | 58.7% |
| LMArena Text | 143400.0% |
| AidanBench | 306600.0% |
| Confabulations | 1364.0% |
| Elimation Game | 628.2% |
| NYT Connections | 34.2% |
Observed provider pricing per million tokens.
No providers found yet.
Plans that include each selected model, grouped by organisation.
1 plan
Maximum input and output token capacity.
Usage and distribution terms.
Model release chronology.
Most recent training data date (when available).
A deeper field-by-field view (including benchmarks, pricing, and links).
| General Information | |
| Context Window | Input: 128,000 Output: 16,384 |
| Modalities | In: Text, Vision Out: Text |
| Reasoning | - |
| Web access | - |
| Parameters | - |
| Training Tokens | - |
| License | Proprietary |
| Knowledge Cutoff | Oct 2023 |
| Status | Retired |
| Release | Feb 2025 |
| Announced | Feb 2024 |
| Deprecation | Apr 2025 |
| Retirement | Jul 2025 |
| Links | |
| Operational Metrics | |
| Cost per 1M Tokens | Input: - Output: - |
| Latency | - |
| Throughput | - |
| Benchmarks | |
| AIME 2024 | |
| ARC-AGI-1 | |
| ARC-AGI-2 | |
| AidanBench | |
| Aider-Polyglot | |
| Confabulations | |
| EQ-Bench 3 | |
| Elimation Game | |
| GPQA Diamond | |
| LMArena Text | |
| LisanBench | |
| LiveBench | |
| NYT Connections | |
| SWE-Bench | |
| SimpleBench | |
| Thematic Generalisation | |