Nova 2 Pro
Amazon
Highlights
Top benchmark results for amazon/nova-2-pro-2025-12-02.
0.92#10
0.65#1
0.81#18
0.80#1
0.75#1
0.84#1
0.78#1
0.82#6
0.64#3
0.65#1
0.77#2
0.67#1
0.62#1
0.88#1
0.70#6
0.78#2
0.93#1
0.94#3
0.41#2
Benchmark table
| Benchmark | Category | Top Score | Info | Self Reported | Source |
|---|---|---|---|---|---|
| AIME 2025 | math | 0.92 | - | Yes | Source |
| BFCL Overall FC V4 | - | 0.65 | - | Yes | Source |
| GPQA Diamond | general-knowledge | 0.81 | - | Yes | Source |
| IF-Bench | - | 0.80 | - | Yes | Source |
| LiveCodeBench Coding | - | 0.75 | - | Yes | Source |
| LongCodeBench 1M | - | 0.84 | - | Yes | Source |
| MMLU Pro | - | 0.78 | - | Yes | Source |
| MMLU-Pro | - | 0.82 | - | Yes | Source |
| MMMU Pro | - | 0.64 | - | Yes | Source |
| OCRBench V2 | - | 0.65 | - | Yes | Source |
| QVHighlights | - | 0.77 | - | Yes | Source |
| Realkie | - | 0.67 | - | Yes | Source |
| Scale MCP Atlas | - | 0.62 | - | Yes | Source |
| ScreenSpot | - | 0.88 | - | Yes | Source |
| SWE-Bench | code | 0.70 | - | Yes | Source |
| Tau 2 Airline | - | 0.78 | - | Yes | Source |
| Tau 2 Retail | - | 0.93 | - | Yes | Source |
| Tau 2 Telecom | - | 0.94 | - | Yes | Source |
| Terminal Bench | code | 0.41 | - | Yes | Source |
Benchmark comparisons
Use the selector to switch benchmarks and see how this model stacks up against its closest competitors.
MMLU-Pro
Compare this model with the leading peers for the selected benchmark.
Benchmark
0.82
Rank #6/11
11 models
Showing 11 models around the selected model (out of 11 total).