Effective pricing across providers over the past hour and 30-day pricing history by meter.
Based on the last hour of usage: we total provider spend, divide by total token volume, and express it as USD per 1M tokens. Providers with more traffic naturally carry more weight.
Weighted Avg Input Price
--
per 1M tokens (past hour)
Weighted Avg Output Price
--
per 1M tokens (past hour)
| Provider | Input $/Million | Output $/Million | Cache Token % |
|---|---|---|---|
AtlasCloud | $0.216 | $0.880 | -- |
Baseten | $0.770 | $0.770 | -- |
DeepInfra | $0.200 | $0.770 | -- |
GMICloud | $0.180 | $0.600 | -- |
Nebius Token Factory | $0.750 | $2.250 | -- |
NovitaAI | $0.270 | $1.120 | -- |
Weights & Biases | -- | -- | -- |
Meter