Gemini 2.5 Flash Preview (2025-04-17)
Highlights
Top benchmark results for google/gemini-2-5-flash-preview-2025-04-17.
0.51#22
0.88#10
0.78#18
0.78#24
0.12#14
1405#10
1157#14
0.88#5
0.77#9
0.30#9
Benchmark table
Detailed scores across tracked benchmarks.
| Benchmark | Category | Top Score | Info | Self Reported | Source |
|---|---|---|---|---|---|
| Aider-Polyglot | code | 0.51 | Thinking, Whole | Yes | Source |
| AIME 2024 | math | 0.88 | Thinking, Single Attempt | Yes | Source |
| AIME 2025 | math | 0.78 | Thinking, Single Attempt | Yes | Source |
| GPQA Diamond | general-knowledge | 0.78 | Thinking, Single Attempt | Yes | Source |
| Humanity's Last Exam | - | 0.12 | No Tools | Yes | Source |
| LMArena Text | - | 1405 | - | No | Source |
| LMArena WebDev | - | 1157 | 16th June 2025 | No | Source |
| MMLU | - | 0.88 | Thinking, Lite | Yes | Source |
| MMMU | - | 0.77 | Pass@1 | Yes | Source |
| SimpleQA | - | 0.30 | - | Yes | Source |
Benchmark comparisons
Use the selector to switch benchmarks and see how this model stacks up against its closest competitors.
AIME 2025
Compare this model with the leading peers for the selected benchmark.
Benchmark
0.78
Rank #18/39
39 models
Showing 11 models around the selected model (out of 39 total).