Start calling this model with endpoint-specific examples.
Headline benchmark standings and comparison context.
Key dates, capabilities, and model metadata.
Effective pricing across providers over the past hour and 30-day pricing history by meter.
Based on the last hour of usage: we total provider spend, divide by total token volume, and express it as USD per 1M tokens. Providers with more traffic naturally carry more weight.
Weighted Avg Input Price
--
per 1M tokens (past hour)
Weighted Avg Output Price
--
per 1M tokens (past hour)
| Provider | Input $/Million | Output $/Million | Cache Token % |
|---|---|---|---|
AkashML | $0.130 | $0.400 | -- |
Cloudflare | $0.293 | $2.253 | -- |
DeepInfra | $0.100 | $0.320 | -- |
Fireworks | $0.900 | $0.900 | -- |
Friendli | $0.600 | $0.600 | -- |
Groq | $0.590 | $0.790 | -- |
Hyperbolic | -- | -- | -- |
Nebius Token Factory | $0.130 | $0.400 | -- |
Nebius Token Factory (Fast) | $0.250 | $0.750 | -- |
NovitaAI | $0.135 | $0.400 | -- |
Together | $0.880 | $0.880 | -- |
Venice | $0.700 | $2.800 | -- |
Weights & Biases | $0.710 | $0.710 | -- |
Meter