GPT 4.1 Nano
OpenAI
Highlights
Top benchmark results for openai/gpt-4-1-nano-2025-04-14.
729#13
0.09#33
0.29#37
0#29
0#19
904#26
0.50#56
0.25#7
0.09#8
0.40#16
1318#34
0.09#37
0.55#8
Benchmark table
Detailed scores across tracked benchmarks.
| Benchmark | Category | Top Score | Info | Self Reported | Source |
|---|---|---|---|---|---|
| AidanBench | - | 729 | - | No | Source |
| Aider-Polyglot | code | 0.09 | - | No | Source |
| AIME 2024 | math | 0.29 | - | Yes | Source |
| ARC-AGI-1 | - | 0 | - | No | Source |
| ARC-AGI-2 | - | 0 | - | No | Source |
| BrowseComp Long Context 128k | - | 0.89 | - | Yes | Source |
| BrowseComp Long Context 256k | - | 0.19 | - | Yes | Source |
| EQ-Bench 3 | - | 904 | - | No | Source |
| GPQA Diamond | general-knowledge | 0.50 | - | Yes | Source |
| Graphwalks bfs <128k | - | 0.25 | - | Yes | Source |
| Graphwalks parents <128k | - | 0.09 | - | Yes | Source |
| LiveBench | - | 0.40 | - | No | Source |
| LMArena Text | - | 1318 | - | No | Source |
| NYT Connections | - | 0.09 | - | No | Source |
| OpenAI-MRCR: 2 needle 128k | - | 0.37 | - | Yes | Source |
| OpenAI-MRCR: 2 needle 256k | - | 0.23 | - | Yes | Source |
| VideoMME | - | 0.55 | - | Yes | Source |
Benchmark comparisons
Use the selector to switch benchmarks and see how this model stacks up against its closest competitors.
AidanBench
Compare this model with the leading peers for the selected benchmark.
Benchmark
729
Rank #13/14
14 models
Showing 11 models around the selected model (out of 14 total).