Effective pricing across providers over the past hour and 30-day pricing history by meter.
Based on the last hour of usage: we total provider spend, divide by total token volume, and express it as USD per 1M tokens. Providers with more traffic naturally carry more weight.
Weighted Avg Input Price
--
per 1M tokens (past hour)
Weighted Avg Output Price
--
per 1M tokens (past hour)
| Provider | Input $/Million | Output $/Million | Cache Token % |
|---|---|---|---|
Amazon Bedrock | $0.070 | $0.300 | -- |
DeepInfra | $0.030 | $0.140 | -- |
Fireworks | $0.070 | $0.300 | -- |
Groq | $0.075 | $0.300 | -- |
Nebius Token Factory | $0.050 | $0.200 | -- |
NextBit | -- | -- | -- |
NovitaAI | $0.040 | $0.150 | -- |
Together | -- | -- | -- |
Venice (E2EE) | -- | -- | -- |
Weights & Biases | $0.050 | $0.200 | -- |
Meter