Start calling this model with endpoint-specific examples.
Headline benchmark standings and comparison context.
Key dates, capabilities, and model metadata.
Effective pricing across providers over the past hour and 30-day pricing history by meter.
Based on the last hour of usage: we total provider spend, divide by total token volume, and express it as USD per 1M tokens. Providers with more traffic naturally carry more weight.
Weighted Avg Input Price
--
per 1M tokens (past hour)
Weighted Avg Output Price
--
per 1M tokens (past hour)
| Provider | Input $/Million | Output $/Million | Cache Token % |
|---|---|---|---|
Alibaba Cloud | $0.230 | $0.920 | -- |
Amazon Bedrock | $0.227 | $0.906 | -- |
AtlasCloud | $0.200 | $0.880 | -- |
Cerebras | $0.600 | $1.200 | -- |
DeepInfra | $0.071 | $0.100 | -- |
Friendli | $0.200 | $0.800 | -- |
GMICloud | $0.170 | $1.090 | -- |
Nebius Token Factory | $0.200 | $0.600 | -- |
NovitaAI | $0.090 | $0.580 | -- |
SiliconFlow | $0.090 | $0.600 | -- |
Together | $0.200 | $0.600 | -- |
Venice | $0.150 | $0.750 | -- |
Weights & Biases | $0.100 | $0.100 | -- |
Meter