Start calling this model with endpoint-specific examples.
Headline benchmark standings and comparison context.
Key dates, capabilities, and model metadata.
Effective pricing across providers over the past hour and 30-day pricing history by meter.
Based on the last hour of usage: we total provider spend, divide by total token volume, and express it as USD per 1M tokens. Providers with more traffic naturally carry more weight.
Weighted Avg Input Price
--
per 1M tokens (past hour)
Weighted Avg Output Price
--
per 1M tokens (past hour)
| Provider | Input $/Million | Output $/Million | Cache Token % |
|---|---|---|---|
Alibaba Cloud | $0.230 | $2.300 | -- |
AtlasCloud | $0.280 | $2.300 | -- |
DeepInfra | $0.230 | $2.300 | -- |
GMICloud | $0.170 | $1.090 | -- |
Infermatic | -- | -- | -- |
Nebius Token Factory | -- | -- | -- |
Nebius Token Factory (Fast) | $0.500 | $2.000 | -- |
NovitaAI | $0.300 | $3.000 | -- |
SiliconFlow | $0.130 | $0.600 | -- |
Venice | $0.450 | $3.500 | -- |
Weights & Biases | $0.100 | $0.100 | -- |
Meter