Start calling this model with endpoint-specific examples.
Headline benchmark standings and comparison context.
Key dates, capabilities, and model metadata.
Effective pricing across providers over the past hour and 30-day pricing history by meter.
Based on the last hour of usage: we total provider spend, divide by total token volume, and express it as USD per 1M tokens. Providers with more traffic naturally carry more weight.
Weighted Avg Input Price
--
per 1M tokens (past hour)
Weighted Avg Output Price
--
per 1M tokens (past hour)
| Provider | Input $/Million | Output $/Million | Cache Token % |
|---|---|---|---|
Alibaba Cloud | $0.160 | $0.640 | -- |
Amazon Bedrock | $0.155 | $0.618 | -- |
AtlasCloud | $0.100 | $1.200 | -- |
DeepInfra | $0.080 | $0.280 | -- |
GMICloud | $0.100 | $0.600 | -- |
Groq | $0.290 | $0.590 | -- |
Nebius Token Factory | $0.100 | $0.300 | -- |
Nebius Token Factory (Fast) | $0.200 | $0.600 | -- |
NovitaAI | $0.100 | $0.450 | -- |
SiliconFlow | $0.140 | $0.570 | -- |
Meter