Start calling this model with endpoint-specific examples.
Headline benchmark standings and comparison context.
Key dates, capabilities, and model metadata.
Effective pricing across providers over the past hour and 30-day pricing history by meter.
Based on the last hour of usage: we total provider spend, divide by total token volume, and express it as USD per 1M tokens. Providers with more traffic naturally carry more weight.
Weighted Avg Input Price
--
per 1M tokens (past hour)
Weighted Avg Output Price
--
per 1M tokens (past hour)
| Provider | Input $/Million | Output $/Million | Cache Token % |
|---|---|---|---|
Amazon Bedrock | $0.600 | $2.200 | -- |
AtlasCloud | $0.520 | $1.850 | -- |
Baseten | $0.600 | $2.200 | -- |
Cerebras | $2.250 | $2.750 | -- |
CrofAI | $0.250 | $1.100 | -- |
DeepInfra | $0.400 | $1.750 | -- |
Fireworks | $0.600 | $2.200 | -- |
Nebius Token Factory | $0.400 | $2.000 | -- |
NextBit | -- | -- | -- |
NovitaAI | $0.600 | $2.200 | -- |
SiliconFlow | $0.420 | $2.200 | -- |
Tensorix | -- | -- | -- |
Venice | $0.550 | $2.650 | -- |
Venice (E2EE) | $1.100 | $4.150 | -- |
z.AI | $0.600 | $2.200 | -- |
Meter